FINAL RESULTS
FINAL RESULTS
Nome | Cognome | Matricola | FINAL | |
Domenico | Abramo | 2002873 | 29 | Accepted |
Prajwal | Nayak | 1980146 | 28 | Accepted |
Leo | Bougault | 1979084 | 30 | Accepted |
Arnauld | Dupuis | 1979096 | (*) | -- |
Nicolas | Lhomme | 1979160 | 28 | Accepted |
Kaur | Jaijanjeet | 1992055 | 18 | Accepted |
Rashi | Garg | 1992056 | 25 | Accepted |
Abit | Lara Lawrence | 1988278 | 27 | Accepted |
Mirvari | Alimova | 1992994 | 20 | Accepted |
Nerea | Sainchet Garivatek | 1989114 | 29 | Accepted |
Marcos | Garcia Castello | 1989548 | 30 e lode | Accepted |
Victor Manuel | Sanchez Garcia | 1988724 | 30 e lode | Accepted |
Saptarshi | Royenowpheray | 2621143 | INS | -- |
Pedro | Nevs | 1988797 | 30 e lode | Accepted |
(*) must complete and deliver the homework assignment
PS: please double check that your matricola is correct!!
Students declining the final grade must notify Prof. Stella by e-mail with the subject "Refusal compressible flows 2021" before 10th January 2022.